Settings
Pitt Meadows Listings
102 19128 FORD ROAD
Price | $469,900 |
City | Pitt Meadows |
Bedrooms | 3 |
Bathrooms | 2 |
Square Feet | 1216 sqft |
Year Built | 1994 |
Dwelling Type | Apartment/Condo |
Brokerages | Royal LePage-Brookside Realty |
115 19122 122 AVENUE
Price | $495,000 |
City | Pitt Meadows |
Bedrooms | 2 |
Bathrooms | 2 |
Square Feet | 1126 sqft |
Year Built | 1993 |
Dwelling Type | Apartment/Condo |
Brokerages | Sutton Group-West Coast Realty |
120 19673 MEADOW GARDENS WAY
Price | $474,900 |
City | Pitt Meadows |
Bedrooms | 2 |
Bathrooms | 2 |
Square Feet | 1053 sqft |
Year Built | 2007 |
Dwelling Type | Apartment/Condo |
Brokerages | Keller Williams Elite Realty |
415 19091 MCMYN ROAD
Price | $449,800 |
City | Pitt Meadows |
Bedrooms | 2 |
Bathrooms | 2 |
Square Feet | 1121 sqft |
Year Built | 1998 |
Dwelling Type | Apartment/Condo |
Brokerages | RE/MAX Sabre Realty Group |
202 19142 122 AVENUE
Price | $418,000 |
City | Pitt Meadows |
Bedrooms | 2 |
Bathrooms | 2 |
Square Feet | 1140 sqft |
Year Built | 1994 |
Dwelling Type | Apartment/Condo |
Brokerages | RE/MAX Select Realty |

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy